| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 26, 2025 | 3:20 PM | 4:20 PM | Practice | Yanmar McDonald Rink | |
| Sunday | October 26, 2025 | 4:30 PM | 5:30 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | October 29, 2025 | 6:10 PM | 8:10 PM | Practice | Yanmar McDonald Rink | |
| Sunday | November 2, 2025 | 3:30 PM | 5:30 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | November 5, 2025 | 6:50 PM | 7:50 PM | Practice | Yanmar McDonald Rink | |
| Sunday | November 9, 2025 | 4:20 PM | 6:20 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | November 12, 2025 | 5:50 PM | 6:50 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | November 12, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | November 14, 2025 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | November 16, 2025 | 3:20 PM | 5:20 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | November 19, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | November 21, 2025 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | November 23, 2025 | 5:00 PM | 7:00 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | November 26, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | November 28, 2025 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | November 30, 2025 | 3:30 PM | 5:30 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | December 3, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | December 5, 2025 | 4:00 PM | 5:40 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | December 7, 2025 | 3:50 PM | 5:50 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | December 10, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | December 12, 2025 | 4:00 PM | 5:40 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | December 14, 2025 | 3:10 PM | 5:10 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | December 17, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | December 19, 2025 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | December 21, 2025 | 4:20 PM | 6:20 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | December 24, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | December 26, 2025 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | December 28, 2025 | 3:30 PM | 5:30 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | December 31, 2025 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | January 2, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | January 4, 2026 | 5:10 PM | 7:10 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | January 7, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | January 9, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | January 11, 2026 | 3:30 PM | 5:30 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | January 14, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | January 16, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | January 18, 2026 | 5:00 PM | 7:00 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | January 21, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | January 23, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | January 25, 2026 | 3:30 PM | 5:30 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | January 28, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | January 30, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | February 1, 2026 | 8:00 AM | 6:30 PM | Practice | Yanmar Miner's Pavilion | |
| Wednesday | February 4, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | February 6, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | February 8, 2026 | 2:40 PM | 4:40 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | February 11, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | February 13, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | February 15, 2026 | 4:10 PM | 6:10 PM | Practice | Yanmar Kauppi Rink | |
| Wednesday | February 18, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | February 20, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Sunday | February 22, 2026 | 3:30 PM | 5:30 PM | Practice | Yanmar McDonald Rink | |
| Wednesday | February 25, 2026 | 6:50 PM | 7:40 PM | Practice | Yanmar Miner's Pavilion | |
| Friday | February 27, 2026 | 4:00 PM | 5:50 PM | Practice | Yanmar Miner's Pavilion | |
| Saturday | February 28, 2026 | 5:50 PM | 8:20 PM | Practice | Yanmar Kauppi Rink | |
| Sunday | March 1, 2026 | 8:00 AM | 6:30 PM | Practice | Yanmar Miner's Pavilion |

