Tournament Standings
| PEEWEE - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Woodbury PW B2 | 4 | 4 | 0 | 0 | 8 | 1.000 | 32 | 5 | +27 |
| FARMINGTON PEEWEE B2 BLACK | 4 | 3 | 1 | 0 | 6 | 0.750 | 34 | 13 | +21 |
| STMA PWB2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 9 | +16 |
| Grand Rapids Peewee B2 White | 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 23 | -7 |
| Alexandria PWB2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 23 | -10 |
| Proctor peewee b2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 24 | 39 | -15 |
| Sartell PWB2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 28 | -10 |
| Rock Ridge PWB2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 28 | -22 |
| 15U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Alexandria Cardinals U15A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Greenway 15UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| NWC Riverhawks 15UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| OMGHA U15A Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rogers U15A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rosemount 15UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Roseville/Mahtomedi Marauders 15U A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 15U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Alexandria Cardinals U15B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Centennial/Spring Lake Park U15B Red | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fort Frances Leafs 15UB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Greenway 15UB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| NWC Riverhawks 15UB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| OMGHA U15B Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Riverblades 15UB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| BANTAM - AA | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji BAA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| CCHA Bantam AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fargo Freeze BTM AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Bantam AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sartell Bantam AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shakopee Bantam AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| St. Cloud Bantam AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA Bantam AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| BANTAM - B1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Blaine Bantam B1 Blue | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bloomington Jefferson Bantam B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Bantam B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hopkins Royals BTM B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rosemount BTM B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| St. Cloud Bantam B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA bantam B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Woodbury BN B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| BANTAM - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji Bantam B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Centennial Bantam B2 Red | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| FARMINGTON BANTAM B2 ORANGE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Bantam B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shakopee Bantam B2 Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA BB2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Greenway 12UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lakeville IceCats 12UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| NWC 12A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Riverblades 12UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Roseau 12U A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Thunder Bay Queens 12UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Valkyries 12UA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Lake 12U B1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 31 | 1 | +30 |
| New Ulm/Sleepy Eye 12 U | 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 7 | +6 |
| OMGHA U12B1 Black | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 9 | +6 |
| Lakeville IceCats 12UB1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 12 | +9 |
| Minneapolis Storm 12UB1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 10 | +4 |
| Alexandria Cardinals U12B | 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 34 | -27 |
| Blaine 12UB | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 30 | -24 |
| Grand Rapids Greenway 12UB | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 13 | -10 |
| PEEWEE - AA | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji PWAA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brainerd Warriors PWAA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Peewee AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hibbing Chisholm | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rock Ridge PWAA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Roseville | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saint Paul Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA PWAA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| PEEWEE - B1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Andover Peewee B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bloomington Jefferson PeeWee B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fargo Freeze Blue PWB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Peewee B Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Peewee B1 Orange | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sartell PWB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shakopee Pee Wee B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA PWB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| PEEWEE - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Alexandria PWB2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| FARMINGTON PEEWEE B2 BLACK | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Peewee B2 White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Proctor peewee b2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rock Ridge PWB2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sartell PWB2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA PWB2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Woodbury PW B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Albert Lea U10B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Alexandria Cardinals U10B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Blaine 10UB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cloquet-Esko-Carlton 10UB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Greenway 10UB Green | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Greenway 10UB Orange | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lakeville IceCats 10UB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| NWC Riverhawks 10UB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Roseau 10U B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| SQUIRT - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji SQA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Forks Aviators Blue SQT A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Forks Aviators Red SQT A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Squirt A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Minnetonka Squirt A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sartell Squirt A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| St. Paul Capitals SQT A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA Squirt a | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| SQUIRT - B1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Anoka SQT B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Centennial Cougars SQT B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chaska Chanhassen Squirt B1 Gold | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Squirt B Orange | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hermantown Hawks SQT B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hutchinson Sqirt B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Minnetonka Squirt B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| STMA SQB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| SQUIRT - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Bloomington Jefferson Squirt B2 White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chaska Chanhassen Squirt B2 Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Edina Black SQT B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Squirt B Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Rapids Squirt B White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Minnetonka Squirt B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Roseau Squirt B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Woodbury SQ B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Greenway 12UB2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 |
| Bloomington Jefferson 12B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fort Frances Leafs 12UB2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lakeville IceCats 12UB2 - Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| NWC 12B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Spartacats 12UB2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Cloquet-Esko-Carlton 12UA | 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 9 | -1 |
| 15U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Farmington U15B | 4 | 3 | 1 | 0 | 6 | 0.750 | 10 | 9 | +1 |
| 15U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| OMGHA U15A White | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 11 | -7 |
| BANTAM - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Duluth East Bantam B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White Bear Lake Bantam B2 Orange | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |

