skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 165

Score by Period

 Team 1 2 3  Total
Opponent 0 0 0 0
8U Orange 0 0 0 0
Duluth 0 0 0 0
8U Green 0 0 0 0
North Shore 0 0 0 0
15UB 0 0 0 0
Inver Grove Heights Tournament 0 0 0 0
12UA 0 0 0 0
Northern Lakes 12UB 0 0 0 0
12UB 0 0 0 0
10UB Green 0 0 0 0
10UB Orange 0 0 0 0
Thunder Bay (Fargo Tourney) 0 0 0 0
10UA 0 0 0 0
Brainerd/ Little Falls 0 0 0 0
Alexandria at State Tournament 0 0 0 0
Alexandria 0 0 0 0
Hermantown 0 0 0 0
Brainerd/ Little Falls 0 0 0 0
Bemidji White 0 0 0 0
Hibbing 0 0 0 0
Grand Forks 0 0 0 0
State Tournament 0 0 0 0
Duluth 15UB 0 0 0 0
Cloquet 0 0 0 0
Warroad 0 0 0 0
International Falls 0 0 0 0
Minneapolis (Fargo Tourney) 0 0 0 0
Inver Grove Heights Tournament 0 0 0 0
Bemidji Tournament 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 165