skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 165

Score by Period

 Team 1 2 3  Total
Duluth 0 0 0 0
North Shore 0 0 0 0
Inver Grove Heights Tournament 0 0 0 0
Northern Lakes 12UB 0 0 0 0
Thunder Bay (Fargo Tourney) 0 0 0 0
Alexandria at State Tournament 0 0 0 0
Bemidji White 0 0 0 0
Grand Forks 0 0 0 0
Duluth 15UB 0 0 0 0
Minneapolis (Fargo Tourney) 0 0 0 0
Inver Grove Heights Tournament 0 0 0 0
Brainerd/ Little Falls 0 0 0 0
Buffalo (Star of the North) 0 0 0 0
NE Eagles (Fargo Tourney) 0 0 0 0
State Tournament 0 0 0 0
Edina 0 0 0 0
Osseo-Maple Grove Orange 0 0 0 0
Hibbing 0 0 0 0
Valkyries 12UB 0 0 0 0
White Bear Lake 12UB1 0 0 0 0
Duluth 12UB 0 0 0 0
Opponent 0 0 0 0
Shakopee 0 0 0 0
Anoka Black 0 0 0 0
Anoka (White) 0 0 0 0
St Cloud Riverblades 12UB1 0 0 0 0
St Cloud Riverblades 12UB2 0 0 0 0
Bemidji White 0 0 0 0
Bemidji Blue 0 0 0 0
Fargo 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 165