LEVEL | DATES | Teams / Cost | Games |
---|---|---|---|
12U B | NOV 13-15 | 8- $1450 | 4 |
PW B2 - CANCELED | NOV 20-22 | 8- $1450 | 4 |
PW B1 - CANCELED | DEC 4-6 | 8- $1450 | 4 |
12U A - CANCELED | DEC 11-13 | 8- $1450 | 4 |
15U A - CANCELED | DEC 18-20 | 8- $1550 | 4 |
BTM B - CANCELED | JAN 8-10 | 12- $1550 | 4 or 5 |
BTM AA - CANCELED | JAN 15-17 | 12- $1550 | 4 or 5 |
SQT A | JAN 22-24 | 8- $1450 | 4 |
PW A/AA | JAN 29-31 | 8- $1450 | 4 |
SQT B | FEB 5-7 | 12- $1450 | 4 or 5 |
DISTRICTS | FEB 12-16 | 8- | |
10U B | FEB 19-21 | 12- $1450 | 4 or 5 |
BTM AA REGIONS | MARCH 19-21 | 8- |
PW B2 | PW B1 | PW A/AA | BTM B | BTM AA | SQ A | SQ B |
---|---|---|---|---|---|---|
GRAND RAPIDS | GRAND RAPIDS | GRAND RAPIDS | GRAND RAPIDS | GRAND RAPIDS | GRAND RAPIDS | GRAND RAPIDS |
DULUTH EAST | MOORHEAD ORANGE | WOODBURY | MOORHEAD BLACK | WOODBURY | WOODBURY | GRAND RAPIDS |
BLAINE | CHASKA CHAN | ROSEAU | WOODBURY | MPLS STORM | ROSEAU | MINNETONKA |
COTTAGE GROVE | PRIOR LAKE | NORTHERN LAKES | ROSEVILLE | EAST GRAND FORKS | DETRIOT LAKES | WOODBURY |
WOODBURY | ROSEAU | HIBBING | BEMIDJI | PRIOR LAKE | PROCTOR | HIBBING |
PRIOR LAKE | GRAND RAPIDS | ST LOUIS PARK | ROSEAU | MAHTOMEDI | BEMIDJI | PRIOR LAKE |
BEMIDJI | STILLWATER | ST CLOUD | EDINA | HERMANTOWN | WESTONKA | |
BEMIDJI | CLOQUET PURPLE | BUFFALO | NEW PRAGUE | ROSEAU | CLOQUET ESKO CARLTON | CENTENNIAL |
FULL! | FULL! | FULL! | FARMINGTON | DENFELD | 1 open spot | WAYZATA ROYAL |
X | X | X | MVI | ST PAUL CAPITALS | X | HASTINGS |
X | X | X | FOREST LAKE | BUFFALO | X | ELK RIVER |
X | X | X | LITTLE FALLS | WAYZATA | X | PINE CITY |
X | X | X | FULL! | FULL! | X | FULL! |
12U B | 12U A | 15U A | 10U B |
---|---|---|---|
GRG | GRG | GRG | GRG |
EVELETH | ROSEAU | MOORHEAD | GRG |
ROSEAU | OMGHA | WOODBURY | MINNETONKA |
OMGHA | DULUTH | BLAINE / SLP | FARMINGTON |
NWC | ALEXANDRIA | BLOOMINGTON | INVER GROVE HEIGHTS/ EAGAN |
ST CLOUD | WARROAD | ALEXANDRIA | EVELETH |
MPLS STORM | FERGUS FALLS | PROCTOR HERMANTOWN | MPLS STORM |
BLAINE / SLP | FOREST LAKE | DULUTH | ST CLOUD |
FULL! | FULL! | FULL! | CLOQUET |
X | X | X | ROSEAU |
X | X | X | IGH / EAGAN |
X | X | X | EVELETH |
X | X | X | FULL! |
GRAHA
PO BOX 422
GRAND RAPIDS MN 55744
All registrations are final. No refunds will be issued unless YOU find a replacement team.
April 1st, 2020: Hotel blocks will be assigned to teams by the tournament director. You are free to change your block if you would like, but please let your assigned hotel know that you will be canceling your reservation.
Jan 4th, 2021: ALL ROOM BLOCKS HAVE BEEN RELEASED!
RAFFLE: FIRST PLACE!
Clafton's Skate
Tournament Director
IRA Civic Center
1401 NW 3rd Avenue
Grand Rapids, MN 55744
Phone: 218-326-2500
Out of respect for the players, there are NO noisemakers allowed during tournament play! Yes, this means cow bells as well.
If there were to be COVID cancellations, all teams would be 100% refunded.
These sites are separate from the GRAHA site and are not sponsored by GRAHA.
Each link will open a new tab.
City of Grand Rapids Website
Grand Rapids Chamber of Commerce
Skate Shop
Visit Grand Rapids Tourism Information