
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 31 | 16 | 13 | 2 | 1 | 78 | 22 | 17-6-2 |
| Rochester Mayo | MAYO | 30 | 16 | 13 | 3 | 0 | 77 | 27 | 16-9-0 |
| Rochester John Marshall | ROCHJM | 26 | 17 | 12 | 5 | 0 | 72 | 30 | 13-10-2 |
| Owatonna | OWTNNA | 25 | 17 | 11 | 5 | 1 | 64 | 32 | 14-8-3 |
| Mankato West | MKTO W | 20 | 18 | 10 | 8 | 0 | 72 | 36 | 12-12-1 |
| Albert Lea | ALBLEA | 20 | 17 | 9 | 8 | 0 | 78 | 53 | 11-13-1 |
| Faribault | FARIBO | 14 | 17 | 6 | 11 | 0 | 50 | 75 | 7-17-0 |
| Winona | WINONA | 10 | 17 | 4 | 13 | 0 | 35 | 95 | 8-17-0 |
| Mankato East | MKTO E | 2 | 11 | 1 | 10 | 0 | 10 | 72 | 4-20-0 |
| Austin | AUSTIN | 2 | 16 | 1 | 15 | 0 | 24 | 118 | 4-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Brainerd | BRNRD | 32 | 13 | 13 | 0 | 0 | 77 | 25 | 21-4-0 |
| Fergus Falls | FERGUS | 21 | 15 | 10 | 4 | 1 | 55 | 50 | 12-11-1 |
| Alexandria | ALEX | 18 | 16 | 8 | 6 | 2 | 45 | 49 | 12-11-2 |
| St. Cloud Tech | TECH | 16 | 15 | 6 | 7 | 2 | 61 | 58 | 8-15-2 |
| Sauk Rapids-Rice | S RPDS | 15 | 15 | 7 | 7 | 1 | 47 | 43 | 12-12-1 |
| Sartell-St. Stephen | SARTEL | 14 | 16 | 6 | 8 | 2 | 41 | 40 | 6-17-2 |
| St. Cloud Apollo | APOLLO | 12 | 16 | 5 | 9 | 2 | 48 | 60 | 11-12-2 |
| River Lakes | RVRLKS | 10 | 15 | 5 | 10 | 0 | 49 | 71 | 13-12-0 |
| Willmar | WLLMAR | 7 | 15 | 3 | 12 | 1 | 35 | 62 | 8-17-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HILL-M | 32 | 14 | 14 | 0 | 0 | 102 | 20 | 19-6-0 |
| St. Thomas Academy | ST TMS | 28 | 14 | 12 | 2 | 0 | 83 | 16 | 20-5-0 |
| North St. Paul | NoSTP | 22 | 14 | 9 | 5 | 0 | 61 | 47 | 15-10-0 |
| Mahtomedi | MHTMDI | 20 | 15 | 9 | 6 | 0 | 72 | 39 | 15-10-0 |
| South St. Paul | SoSTP | 16 | 14 | 6 | 8 | 0 | 41 | 57 | 10-12-3 |
| Tartan | TARTAN | 12 | 14 | 4 | 9 | 1 | 43 | 53 | 9-15-1 |
| Simley | SIMLEY | 10 | 11 | 4 | 6 | 1 | 28 | 52 | 16-8-1 |
| Richfield | RCHFLD | 2 | 10 | 1 | 9 | 0 | 24 | 81 | 8-16-1 |
| Henry Sibley | SIBLEY | 2 | 16 | 1 | 15 | 0 | 31 | 120 | 7-18-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Cathedral | SCCATH | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 20-5-0 |
| Princeton | PRNCTN | 4 | 3 | 2 | 1 | 0 | 8 | 8 | 11-13-1 |
| Little Falls | LTLFLS | 0 | 3 | 0 | 3 | 0 | 3 | 14 | 16-9-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Silver Bay | SILVRB | 10 | 7 | 5 | 2 | 0 | 30 | 19 | 13-11-0 |
| Ely | ELY | 8 | 7 | 4 | 3 | 0 | 37 | 31 | 7-13-0 |
| Dodge County | DODGEC | 4 | 4 | 2 | 2 | 0 | 20 | 10 | 3-21-1 |
| La Crescent | LACRNT | 4 | 4 | 2 | 2 | 0 | 14 | 14 | 8-15-0 |
| St. Paul Highland Park | SPHPRK | 4 | 4 | 2 | 2 | 0 | 9 | 19 | 5-18-0 |
| Greenway | GRNWAY | 4 | 6 | 2 | 4 | 0 | 23 | 24 | 11-14-0 |
| Two Harbors | TWOHBS | 4 | 6 | 2 | 4 | 0 | 16 | 32 | 5-19-1 |
| Rochester Lourdes | LOURDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-8-0 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-1-0 |
| Breckenridge/Wahpeton | BRKWAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 10 | 6 | 5 | 1 | 0 | 34 | 13 | 19-6-0 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 5 | 2 | 0 | 29 | 20 | 13-11-0 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 8 | 8 | 4 | 4 | 0 | 33 | 25 | 12-12-1 |
| International Falls | IFALLS | 6 | 8 | 3 | 5 | 0 | 32 | 25 | 15-10-0 |
| Eveleth-Gilbert | EVLETH | 0 | 5 | 0 | 5 | 0 | 0 | 45 | 8-15-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | TONKA | 12 | 8 | 6 | 2 | 0 | 38 | 16 | 22-3-0 |
| Edina | EDINA | 12 | 8 | 6 | 2 | 0 | 33 | 18 | 20-5-0 |
| Eden Prairie | EDENPR | 8 | 8 | 4 | 4 | 0 | 26 | 26 | 17-7-1 |
| Wayzata | WAYZTA | 8 | 8 | 4 | 4 | 0 | 24 | 24 | 15-9-1 |
| Hopkins | HOPKNS | 0 | 8 | 0 | 8 | 0 | 11 | 48 | 10-15-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 24 | 8 | 8 | 0 | 0 | 46 | 10 | 25-0-0 |
| Duluth Marshall | DMARSL | 20 | 6 | 5 | 1 | 0 | 32 | 13 | 18-7-0 |
| Cloquet/Esko/Carlton | CLQUET | 16 | 7 | 5 | 2 | 0 | 42 | 14 | 17-8-0 |
| Duluth Denfeld | DENFLD | 10 | 8 | 3 | 5 | 0 | 26 | 30 | 10-13-2 |
| Superior (Wis.) | SPEROR | 8 | 7 | 2 | 5 | 0 | 37 | 23 | 12-9-1 |
| Proctor | PROCTR | 4 | 6 | 1 | 5 | 0 | 8 | 38 | 10-15-0 |
| Ashland | ASHLND | 0 | 6 | 0 | 6 | 0 | 5 | 68 | 1-19-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Moorhead | MOORHD | 20 | 7 | 7 | 0 | 0 | 28 | 7 | 18-6-0 |
| Thief River Falls | THFRF | 17 | 11 | 8 | 2 | 1 | 38 | 25 | 19-4-2 |
| Roseau | ROSEAU | 15 | 11 | 6 | 4 | 1 | 43 | 35 | 15-9-1 |
| Bemidji | BEMDJI | 12 | 11 | 5 | 6 | 0 | 22 | 20 | 14-11-0 |
| Warroad | WRROAD | 8 | 11 | 4 | 7 | 0 | 27 | 33 | 13-11-1 |
| East Grand Forks | EGRDFK | 8 | 11 | 4 | 7 | 0 | 25 | 34 | 15-10-0 |
| Crookston | CRKSTN | 0 | 8 | 0 | 8 | 0 | 9 | 38 | 8-16-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Park Rapids | P RPDS | 12 | 8 | 6 | 2 | 0 | 42 | 20 | 13-12-0 |
| Prairie Centre | PrCNTR | 9 | 8 | 4 | 3 | 1 | 33 | 22 | 14-10-1 |
| Northern Lakes | NRTNLK | 9 | 8 | 4 | 3 | 1 | 25 | 22 | 11-12-2 |
| Detroit Lakes | DTRTLK | 8 | 8 | 4 | 4 | 0 | 26 | 27 | 10-15-0 |
| Wadena-Deer Creek | WADENA | 2 | 8 | 1 | 7 | 0 | 21 | 56 | 1-23-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rogers | ROGERS | 16 | 8 | 8 | 0 | 0 | 39 | 15 | 18-6-1 |
| St. Michael-Albertville | STMA | 9 | 8 | 4 | 3 | 1 | 32 | 32 | 14-10-1 |
| Buffalo | BUFFLO | 8 | 8 | 4 | 4 | 0 | 32 | 33 | 7-17-1 |
| Monticello | MNTCLO | 5 | 8 | 2 | 5 | 1 | 26 | 34 | 6-17-2 |
| Cambridge-Isanti | CMBRDG | 2 | 8 | 1 | 7 | 0 | 25 | 40 | 5-20-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Chanhassen | CHAN | 25 | 14 | 12 | 1 | 1 | 76 | 24 | 20-4-1 |
| Holy Angels | HOLYAN | 22 | 14 | 10 | 2 | 2 | 80 | 32 | 10-12-2 |
| New Prague | NEWPRA | 20 | 14 | 10 | 4 | 0 | 52 | 23 | 13-11-1 |
| Red Wing | REDWNG | 17 | 14 | 8 | 5 | 1 | 48 | 37 | 12-12-1 |
| Northfield | NFIELD | 13 | 14 | 6 | 7 | 1 | 38 | 42 | 13-10-1 |
| Farmington | FRMNGT | 9 | 14 | 4 | 9 | 1 | 34 | 50 | 7-16-2 |
| Shakopee | SHAKPE | 4 | 14 | 2 | 12 | 0 | 17 | 74 | 4-20-1 |
| Chaska | CHASKA | 2 | 14 | 1 | 13 | 0 | 18 | 81 | 4-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 28 | 10 | 10 | 0 | 0 | 96 | 6 | 19-6-0 |
| Totino-Grace | TOTINO | 22 | 10 | 7 | 3 | 0 | 53 | 28 | 16-9-0 |
| St. Louis Park | STLPRK | 18 | 10 | 6 | 2 | 2 | 42 | 31 | 17-5-3 |
| St. Francis | STFRCS | 15 | 10 | 5 | 4 | 1 | 34 | 42 | 8-14-3 |
| Spring Lake Park | SPRNLP | 10 | 10 | 3 | 7 | 0 | 26 | 59 | 9-15-1 |
| Irondale | IRONDL | 9 | 10 | 3 | 6 | 1 | 29 | 39 | 9-14-2 |
| Chisago Lakes | CHSGOL | 8 | 10 | 3 | 7 | 0 | 27 | 40 | 9-15-1 |
| Robbinsdale Cooper | COOPER | 2 | 10 | 1 | 9 | 0 | 24 | 86 | 9-15-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Red Lake Falls | RLFLLS | 12 | 6 | 6 | 0 | 0 | 26 | 10 | 10-15-0 |
| Lake of the Woods | LWOODS | 8 | 5 | 3 | 2 | 0 | 26 | 18 | 7-18-0 |
| Kittson Central | KITTSN | 4 | 6 | 2 | 4 | 0 | 24 | 30 | 10-15-0 |
| Bagley/Fosston | BAGLEY | 0 | 5 | 0 | 5 | 0 | 9 | 27 | 8-15-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | MPL GR | 37 | 18 | 16 | 1 | 1 | 104 | 29 | 21-2-2 |
| Andover | ANDOVR | 30 | 20 | 14 | 4 | 2 | 104 | 52 | 17-6-2 |
| Blaine | BLAINE | 30 | 18 | 13 | 5 | 0 | 83 | 56 | 16-9-0 |
| Centennial | CENTNL | 30 | 18 | 12 | 4 | 2 | 74 | 49 | 13-9-3 |
| Elk River | ELKRVR | 27 | 18 | 12 | 5 | 1 | 72 | 35 | 15-8-2 |
| Champlin Park | CHMPLN | 20 | 20 | 10 | 10 | 0 | 66 | 78 | 12-13-0 |
| Osseo | OSSEO | 16 | 20 | 8 | 12 | 0 | 55 | 89 | 10-15-0 |
| Anoka | ANOKA | 12 | 20 | 6 | 14 | 0 | 62 | 72 | 8-17-0 |
| Robbinsdale Armstrong | ARMSTG | 9 | 20 | 4 | 15 | 1 | 50 | 82 | 6-17-2 |
| Coon Rapids | CNRPDS | 5 | 16 | 2 | 13 | 1 | 41 | 93 | 7-17-1 |
| North Metro | NMETRO | 2 | 16 | 1 | 15 | 0 | 21 | 97 | 7-18-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| New Ulm | NEWULM | 12 | 6 | 6 | 0 | 0 | 45 | 9 | 14-11-0 |
| LSH/SP/TCU | LSH/SP | 8 | 6 | 4 | 2 | 0 | 26 | 8 | 19-6-0 |
| Waseca | WASECA | 4 | 6 | 2 | 4 | 0 | 14 | 27 | 8-14-1 |
| Fairmont | FRMONT | 0 | 6 | 0 | 6 | 0 | 11 | 52 | 5-17-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eagan | EAGAN | 31 | 17 | 15 | 1 | 1 | 110 | 31 | 21-3-1 |
| Lakeville South | LKVL S | 26 | 17 | 13 | 4 | 0 | 100 | 43 | 17-8-0 |
| Burnsville | BVILLE | 25 | 17 | 12 | 4 | 1 | 94 | 48 | 15-9-1 |
| Prior Lake | PRLAKE | 20 | 17 | 10 | 7 | 0 | 74 | 74 | 15-10-0 |
| Apple Valley | APPLEV | 19 | 17 | 8 | 6 | 3 | 52 | 43 | 11-11-3 |
| Lakeville North | LKVL N | 15 | 17 | 7 | 10 | 1 | 59 | 68 | 12-13-1 |
| Bloomington Jefferson | JEFFSN | 14 | 17 | 6 | 9 | 2 | 61 | 66 | 6-16-3 |
| Eastview | E VIEW | 11 | 17 | 5 | 11 | 1 | 48 | 82 | 10-13-2 |
| Rosemount | ROSEMT | 2 | 17 | 1 | 16 | 0 | 32 | 110 | 5-20-0 |
| Bloomington Kennedy | KENNDY | 0 | 9 | 0 | 9 | 0 | 6 | 71 | 5-20-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Marshall | MARSHL | 18 | 10 | 9 | 1 | 0 | 53 | 25 | 15-7-1 |
| Luverne | LUVERN | 17 | 10 | 8 | 1 | 1 | 57 | 27 | 19-3-2 |
| Morris/Benson Area | MORRIS | 11 | 10 | 5 | 4 | 1 | 51 | 36 | 10-13-1 |
| Windom Area | WINDOM | 9 | 10 | 4 | 5 | 1 | 42 | 55 | 11-7-1 |
| Worthington | WORTHN | 3 | 10 | 1 | 8 | 1 | 31 | 69 | 4-16-1 |
| Redwood Valley | REDWDV | 2 | 10 | 1 | 9 | 0 | 32 | 54 | 2-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Lake | WBLAKE | 27 | 18 | 13 | 4 | 1 | 69 | 29 | 14-10-1 |
| Roseville | RSVLLE | 23 | 18 | 11 | 6 | 1 | 44 | 37 | 15-8-2 |
| Stillwater | STLWTR | 22 | 18 | 10 | 6 | 2 | 51 | 45 | 12-11-2 |
| Mounds View | MNDSVW | 19 | 18 | 9 | 8 | 1 | 60 | 49 | 14-10-1 |
| Hastings | HSTNGS | 19 | 18 | 9 | 8 | 1 | 62 | 58 | 12-11-2 |
| Cretin-Derham Hall | CDH | 19 | 18 | 8 | 7 | 3 | 56 | 56 | 11-11-3 |
| Forest Lake | FRSTLK | 18 | 18 | 9 | 9 | 0 | 55 | 58 | 11-13-1 |
| Park (Cottage Grove) | PARK | 15 | 18 | 6 | 9 | 3 | 44 | 63 | 12-9-4 |
| East Ridge | ERIDGE | 10 | 18 | 4 | 12 | 2 | 33 | 52 | 7-16-2 |
| Woodbury | WDBURY | 8 | 18 | 2 | 12 | 4 | 34 | 61 | 7-14-4 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Breck | BRECK | 24 | 12 | 12 | 0 | 0 | 120 | 21 | 21-3-1 |
| Blake | BLAKE | 20 | 12 | 10 | 2 | 0 | 76 | 36 | 16-9-0 |
| Providence Academy | PRVDCE | 12 | 12 | 6 | 6 | 0 | 58 | 55 | 9-16-0 |
| St. Paul Johnson | SPJOHN | 12 | 12 | 6 | 6 | 0 | 57 | 67 | 13-11-1 |
| St. Paul Academy | SPA | 11 | 12 | 5 | 6 | 1 | 36 | 52 | 8-14-3 |
| Minnehaha Academy | MINNHA | 5 | 12 | 2 | 9 | 1 | 33 | 76 | 8-14-3 |
| St. Paul Como Park | SPCOMO | 0 | 12 | 0 | 12 | 0 | 19 | 92 | 6-16-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| WSFLG | WSFLG | 28 | 14 | 14 | 0 | 0 | 99 | 25 | 21-2-0 |
| Minneapolis | MPLS | 22 | 14 | 11 | 3 | 0 | 104 | 28 | 17-8-0 |
| Legacy Christian | LEGACY | 15 | 15 | 7 | 7 | 1 | 48 | 46 | 12-10-3 |
| Mora/Hinckley-Finlayson | MORA | 14 | 14 | 7 | 7 | 0 | 51 | 60 | 10-15-0 |
| Moose Lake Area | MOOSEL | 14 | 15 | 7 | 8 | 0 | 76 | 71 | 11-14-0 |
| Becker/Big Lake | BECKER | 9 | 14 | 4 | 9 | 1 | 48 | 71 | 9-15-1 |
| North Branch | NBRNCH | 7 | 14 | 3 | 10 | 1 | 24 | 92 | 4-20-1 |
| Pine City/Rush City | PNECTY | 5 | 14 | 2 | 11 | 1 | 29 | 86 | 4-19-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Delano | DELANO | 18 | 12 | 9 | 3 | 0 | 68 | 22 | 18-7-0 |
| Mound-Westonka | MOUND | 17 | 12 | 8 | 3 | 1 | 60 | 35 | 15-8-1 |
| Holy Family Catholic | HOLYFM | 16 | 12 | 8 | 4 | 0 | 72 | 35 | 18-7-0 |
| Orono | ORONO | 15 | 12 | 7 | 4 | 1 | 52 | 37 | 13-9-3 |
| Waconia | WACNIA | 10 | 12 | 5 | 7 | 0 | 34 | 58 | 15-9-1 |
| Hutchinson | HUTCH | 8 | 12 | 4 | 8 | 0 | 30 | 70 | 9-16-0 |
| Litchfield/Dassel-Cokato | LITCHF | 0 | 12 | 0 | 12 | 0 | 22 | 81 | 5-20-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bottineau (N.D.) | BTTNEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Sioux Falls AA, SD | SioFAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Sheboygan, WI | ShebWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Shattuck Prep | SSMPrp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-1 |
| Shattuck Midget AAA | SSMAAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| River Falls, WI | RvrFls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| River East | RvrEst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Rice Lake, WI | RICELK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Portage Collegiate Institute | PORTGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Pembina, MAN | PEMBNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Pierre, SD | PIERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Park Falls, WI | PRKFLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Onalaska, WI | OnalWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Notre Dame Academy, WI | NDacdm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| New Richmond, WI | NEWRCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Mount St. Charles Prep, RI | MtStCh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Morris, MAN | MRSMan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Sioux Falls AAA, SD | SFAAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Somerset, WI | SomWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Sioux Center | SIOUXC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Wisconsin Rapids, WI | WISRPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| West Fargo, ND | WFargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Wausau West, WI | WausW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Wausau East, WI | WAUSAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Viroqua, WI | ViroWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| US Women's Olympic | USOlym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| University of Milwaukee | UMilw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Under-18 Selects | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Tomah, WI | TomaWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Stoughton, WI | STGHTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| St. Rita, IL | STRITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| St. Mark's, Mass. | STMRKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Spooner, WI | SPOONR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Sparta/West Salem | Sparta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Minot (N.D.) | MINOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Mennonite Collegiate Institute | MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Menomonie, WI | MENOMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Grand Forks Central | GFCNTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Grafton/Park River, ND | GRAFTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-1 |
| Fort Frances (Ontario) | FTFRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| Fargo South/Shanley (N.D) | FARGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Fargo Shanley, ND | FrgoSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Fargo North (N.D.) | FARGON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Fargo Davies, ND | FARGOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Dickinson (N.D.) | DICKSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Devil's Lake, ND | Dvlslk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Des Moines, IA | DMOINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Delbarton Academy, NJ | DLBRTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Dallas Jesuit, TX | DallTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Brookings, SD | brkSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Boston Cath. Mem., MA | BCMEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Bismark, ND | BismND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Bismarck Century (N.D.) | BisCen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Grand Forks Red River (N.D.) | GFREDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
| Hayward (Wis.) | HAYWRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Medford, WI | MEDFRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| McFarland | McFrln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Mason City, Iowa | MASONC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Marcus, Texas | MARCUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Mansfield, TX | mnsfTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Mandan, ND | MADNND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Madison Memorial, WI | MADMEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Madison Edgewood, WI | EDGEWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Langdon Jr. Gold, ND | LANGDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Lakeland, WI | LKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| La Crosse Aquinas, WI | AQUNAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| La Crosse, WI | LCRSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Keller, TX | KELLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Jr. Hurricanes | CANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Jamestown, ND | JMSTWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Hudson, WI | Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Game Center | NDR- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |

