Quantcast
skip navigation
Home Lodging Organization Sponsors Teams Tournaments

Grand Rapids

Regular Season 2011-2012

Patrick Flaherty

Defaultprofilepicsmall
1 · G

Shafer Holum

Defaultprofilepicsmall
2 · D

Zach Frazier

Defaultprofilepicsmall
3 · F

Jordan Stejskal

Defaultprofilepicsmall
4 · D

Nick Koerbitz

Defaultprofilepicsmall
5 · F

Conor Hoolihan

Defaultprofilepicsmall
6 · F

Travis Underwood

Defaultprofilepicsmall
7 · F

Avery Peterson

Defaultprofilepicsmall
8 · F

David Horsmann

Defaultprofilepicsmall
9 · D

Reid Holum

Defaultprofilepicsmall
10 · F

Ben Monley

Defaultprofilepicsmall
10 · F

Nate Mondry

Defaultprofilepicsmall
11 · F

Grant Carlisle

Defaultprofilepicsmall
12 · F

Austin Jaeger

Defaultprofilepicsmall
14 · F

Michael LaRoque

Defaultprofilepicsmall
15 · F

Cody Mann

Defaultprofilepicsmall
16 · F

Curtis Simonson

Defaultprofilepicsmall
17 · D

Matt Soderberg

Defaultprofilepicsmall
18 · D

Evan Anderson

Defaultprofilepicsmall
19 · D

John Crippa

Defaultprofilepicsmall
20 · F

Hunter Mackenhausen

Defaultprofilepicsmall
21 · F

Jake Bischoff

Defaultprofilepicsmall
22 · D

Hunter Shepard

Defaultprofilepicsmall
35 · G

Zach Frazier #3·F Grand Rapids · 2011-2012

Nophoto
Grade

11

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2011 W 04-01 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/02/2011 W 06-00 Forest Lake 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/06/2011 W 07-00 at Virginia/Mountain Iron-Buhl 1 0 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1.00
12/09/2011 W 04-03 at Roseau 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/10/2011 W 06-01 at Warroad 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/15/2011 L 03-04 at Edina 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/16/2011 L 01-03 at Eden Prairie 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/17/2011 L 02-03 at Elk River 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/22/2011 W 03-01 at Duluth Marshall 1 0 0 0 0 0.0 0 0 2.0 0 0 0 0 0 0 0 0.00
12/27/2011 W 07-01 St. Francis 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/28/2011 W 11-04 Lakeville North 1 2 0 2 2 100.0 0 0 0.0 0 0 0 0 0 0 1 2.00
12/29/2011 W 03-02 Mahtomedi 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/03/2012 W 04-01 at Bemidji 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/10/2012 L 02-05 Hermantown 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/12/2012 L 03-04 Duluth East 1 0 0 0 0 0.0 0 0 2.0 0 0 0 0 0 0 0 0.00
01/17/2012 W 03-02 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 2.0 0 0 0 0 0 0 0 0.00
01/19/2012 W 05-02 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/21/2012 W 04-03 at White Bear Lake 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/24/2012 W 06-01 Bemidji 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/27/2012 W 04-03 International Falls 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/31/2012 W 07-01 Virginia/Mountain Iron-Buhl 1 0 2 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2.00
02/04/2012 W 03-02 Moorhead 1 1 0 1 1 100.0 1 0 0.0 0 0 0 0 0 0 0 1.00
02/06/2012 L 03-04 Hibbing/Chisholm 1 0 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1.00
02/10/2012 W 08-03 at International Falls 1 0 0 0 0 0.0 0 0 2.0 0 0 0 0 0 0 0 0.00
02/14/2012 W 05-02 at Duluth Denfeld 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 3 4 7 3 100.0 1 0 8.0 0 0 0 0 0 0 1 0.28
SECTION PLAYOFFS
02/21/2012 L 02-03 Forest Lake 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 26 3 4 7 3 100.0 1 0 8.0 0 0 0 0 0 0 1 0.27