Quantcast
skip navigation
Home Lodging Organization Sponsors Teams Tournaments

Grand Rapids/Greenway

State Tournament 2011-2012

Alta Brown

Defaultprofilepicsmall
5 · D

Sydney Anderson

Defaultprofilepicsmall
7 · F

Bethaney Giles

Defaultprofilepicsmall
8 · F

Chantal Holum

Defaultprofilepicsmall
9 · D

Kaya Baker

Defaultprofilepicsmall
11 · F

Delaney Kohorst

Defaultprofilepicsmall
12 · F

Aspen Anderson

Defaultprofilepicsmall
13 · F

Meaghan Cemensky

Defaultprofilepicsmall
16 · F

Rachael Schulte

Defaultprofilepicsmall
17 · F

Jessica Stejskal

Defaultprofilepicsmall
18 · D

Mackenzie Dumm

Defaultprofilepicsmall
20 · F

Molly Illikainen

Defaultprofilepicsmall
21 · F

Danielle Heitkamp

Defaultprofilepicsmall
23 · D

Stephanie Hart

Defaultprofilepicsmall
24 · F/D

Kinsey McCaughtry

Defaultprofilepicsmall
25 · G

Hannah Schmoll

Defaultprofilepicsmall
28 · F

Sydney Helmbrecht

Defaultprofilepicsmall
29 · G

Chanelle Snyder

Defaultprofilepicsmall
34 · D

Morgan Bruns

Defaultprofilepicsmall
36 · D

Bethaney Giles #8·F

Nophoto
Year

Junior

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/18/2011 L 00-07 Roseville 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
11/19/2011 L 02-05 Irondale 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
11/25/2011 W 05-00 Rochester Mayo 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
11/26/2011 L 01-04 Blaine 1 0 1 1 0 0.0 0 0.0 0 0 0 0 0 0 1.00
11/29/2011 W 03-00 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
12/02/2011 T 02-02 at Eden Prairie 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
12/06/2011 W 03-00 Eveleth-Gilbert 1 1 1 2 1 100.0 0 0.0 0 0 0 0 0 1 2.00
12/08/2011 W 05-01 Bemidji 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
12/16/2011 W 02-00 Mound-Westonka 1 0 1 1 0 0.0 0 0.0 0 0 0 0 0 0 1.00
12/20/2011 W 07-00 Duluth 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
12/26/2011 L 01-03 Hopkins 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
12/27/2011 L 01-02 Irondale 1 0 0 0 0 0.0 0 2.0 0 0 0 0 0 0 0.00
12/28/2011 W 05-04 at Duluth 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/03/2012 T 01-01 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/05/2012 W 02-01 at Brainerd/Little Falls 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/07/2012 W 03-00 Prior Lake 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/13/2012 L 02-03 Elk River/Zimmerman 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/14/2012 L 01-03 at Bemidji 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/16/2012 W 05-02 at Proctor/Hermantown 1 1 0 1 1 100.0 0 0.0 0 0 0 0 0 0 1.00
01/19/2012 W 03-02 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/27/2012 W 06-01 at North St. Paul 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/28/2012 W 03-02 at Andover 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
01/31/2012 T 02-02 at Duluth 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
02/03/2012 W 04-01 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 24 2 3 5 2 100.0 0 2.0 0 0 0 0 0 1 0.21
SECTION PLAYOFFS
02/09/2012 W 05-01 St. Francis/North Branch 1 1 0 1 1 100.0 0 0.0 0 0 0 0 0 0 1.00
02/11/2012 W 04-03 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
02/16/2012 W 02-01 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 1 0 1 1 100.0 0 0.0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
02/23/2012 L 01-03 at Roseville 1 0 0 0 1 0.0 0 2.0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 1 0.0 0 2.0 0 0 0 0 0 0 0.00
CONSOLATION TOURNEY
02/24/2012 L 01-02 Mounds View 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
Consolation Tourney Totals 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.00
2011-2012 Totals 29 3 3 6 4 75.0 0 4.0 0 0 0 0 0 1 0.21